Seminar
May 12 - May 19, 2019
Apr 28 - May 12, 2019
Apr 28 - May 5, 2019
Apr 21 - May 5, 2019
Apr 21 - Apr 28, 2019
Apr 14 - Apr 28, 2019
Apr 14 - Apr 21, 2019
On the Application of Extreme Value Theory to the Performance of Modern Wireless Communication Systems
Assistant Professor Yazan H. Al-Badarneh, Electrical Engineering, University of Jordan
-
B1 L3 R3119
Apr 7 - Apr 14, 2019
Mar 31 - Apr 14, 2019
Mar 31 - Apr 7, 2019
Mar 24 - Apr 7, 2019
Mar 24 - Mar 31, 2019
Mar 17 - Mar 24, 2019
Mar 10 - Mar 17, 2019
Feb 24 - Mar 3, 2019
Feb 10 - Feb 17, 2019
Feb 3 - Feb 10, 2019
Large-scale Text and Data Integration for Cancer Genomics Research
Prof. D, Rebholz-Schuhmann (University Cologne, Germany)
-
B19 L3 H2
Nov 25 - Dec 2, 2018
Exploring Protein-Protein Interactions with MEGADOCK: Parallelization, Application, and Open Database
Masahito Ohue Department of Computer Science, School of Computing, Tokyo Institute of Technology, Japan
-
B3 L5 R5220
Nov 18 - Dec 2, 2018
Nov 11 - Nov 25, 2018
Nov 4 - Nov 18, 2018
Nov 4 - Nov 11, 2018
Oct 28 - Nov 11, 2018
Oct 28 - Nov 4, 2018
Oct 21 - Oct 28, 2018
Oct 14 - Oct 21, 2018
Oct 7 - Oct 14, 2018
Sep 30 - Oct 7, 2018
Apr 22 - Apr 29, 2018
Mar 11 - Mar 18, 2018
Mar 4 - Mar 18, 2018
Feb 25 - Mar 4, 2018
Symbolic AI in Computational Biology: Applications to Disease Gene and Drug Target Identification
-
The University of Cambridge in the United Kingdom